The Get Open Metrics for Distribution REST API returns the following metrics in Open Metrics format.
| Metric | Description | Type |
|---|---|---|
jfds_distribution_build_info | The Distribution service version and revision. | TAGGED GAUGE |
jfds_inmemory_tasks | Number of tasks in in-memory queues by queue type. | GAUGE |
jfds_number_of_api_requests_per_endpoint | Number of API requests that were processed per endpoint. | COUNTER |
jfds_number_of_approved_distributions | Number of Release Bundle v1 distribution/exports approved by Xray. | COUNTER |
jfds_number_of_approved_distributions_v2 | Number of Release Bundle v2 distributions/exports approved by Xray. | COUNTER |
jfds_number_of_artifact_distribution_retries_per_issue_type | Number of retries when distributing an artifact action per issue type. | COUNTER |
jfds_number_of_artifactory_queries | Number of queries used to construct the Release Bundle. | COUNTER |
jfds_number_of_artifacts_in_release_bundle_version | Number of artifacts in a Release Bundle version (with histogram buckets). | HISTOGRAM |
jfds_number_of_artifacts_in_release_bundle_version_per_package_type | Number of artifacts in a Release Bundle version per package type (with histogram buckets). | HISTOGRAM |
jfds_number_of_close_tx_bad_request | Number of distribution failures due to SC_BAD_REQUEST errors from Artifactory during close Tx. | COUNTER |
jfds_number_of_close_tx_conflict | Number of distribution failures due to conflict during close Tx. | COUNTER |
jfds_number_of_close_tx_failed_get_target_promotion_status | Number of distribution failures due to failure to get target promotion during close Tx. | COUNTER |
jfds_number_of_close_tx_failed_status | Number of distribution failures due to status FAILED during close Tx. | COUNTER |
jfds_number_of_close_tx_forbidden | Number of distribution failures due to SC_FORBIDDEN from Artifactory during close Tx. | COUNTER |
jfds_number_of_close_tx_proxy_authentication_required | Number of distribution failures due to proxy authentication required during close Tx. | COUNTER |
jfds_number_of_close_tx_retries_per_issue_type | Number of retries when closing transaction action per issue type. | COUNTER |
jfds_number_of_close_tx_timed_out | Number of distribution failures due to timeout during close Tx. | COUNTER |
jfds_number_of_close_tx_unexpected_status | Number of distribution failures due to unexpected status during close Tx. | COUNTER |
jfds_number_of_conflicts_on_different_project_key_v2 | Number of conflicts of RBv2 with same name and version but different project key. | COUNTER |
jfds_number_of_conflicts_on_rbv2_atw | Number of conflicts of RBv2 all-the-way with same name and version. | COUNTER |
jfds_number_of_created_release_bundle_versions | Number of Release Bundle versions created per request type (API, UI). | COUNTER |
jfds_number_of_delete_bad_request | Number of distribution failures due to SC_BAD_REQUEST from Artifactory while deleting a Release Bundle version. | COUNTER |
jfds_number_of_delete_forbidden | Number of distribution failures due to SC_FORBIDDEN errors from Artifactory while deleting a Release Bundle version. | COUNTER |
jfds_number_of_delete_proxy_authentication_required | Number of distribution failures due to SC_PROXY_AUTHENTICATION_REQUIRED from Artifactory while deleting a Release Bundle version. | COUNTER |
jfds_number_of_deleted_release_bundle_versions | Number of deleted Release Bundle versions. | COUNTER |
jfds_number_of_distribution_general_failures | Number of distribution failures due to general failure in Distribution. | COUNTER |
jfds_number_of_distribution_requests_per_trigger_type | Number of Release Bundle (v1 & v2) distribution start actions per request type (API, UI). | COUNTER |
jfds_number_of_distributions_per_status | Number of Release Bundle v1 distributions per status (completed, failed). | COUNTER |
jfds_number_of_distributions_per_status_v2 | Number of Release Bundle v2 distributions per status (completed, failed). | COUNTER |
jfds_number_of_distributions_per_status_v2_atw | Number of Release Bundle v2 all-the-way distributions per status (completed, failed). | COUNTER |
jfds_number_of_distributions_stuck_per_distribution_step | Number of stuck distributions (up to 50) per stage (in progress, not started, abort in progress, close tx). | COUNTER |
jfds_number_of_exports_per_status_v2 | Number of export operations per status (completed, failed). | COUNTER |
jfds_number_of_fail_connectivity_distributions | Number of Release Bundle v1 distributions/exports rejected due to connectivity issues with Xray. | COUNTER |
jfds_number_of_fail_connectivity_distributions_v2 | Number of Release Bundle v2 distributions/exports rejected due to connectivity issues with Xray. | COUNTER |
jfds_number_of_failed_distributions | Number of rejected Release Bundle v1 distributions/exports due to failed scans. | COUNTER |
jfds_number_of_failed_distributions_v2 | Number of rejected Release Bundle v2 distributions/exports due to failed scans. | COUNTER |
jfds_number_of_failed_triggering_xray_scan | Number of failed Xray scan triggering events for Release Bundle v1. | COUNTER |
jfds_number_of_modifications_of_path | Number of modifications made to the original path during distribution operations. | COUNTER |
jfds_number_of_modifications_of_repo | Number of modifications made to the original repository. | COUNTER |
jfds_number_of_open_tx_conflict_general | Number of distribution failures due to general conflict error during open Tx. | COUNTER |
jfds_number_of_open_tx_conflict_transaction_signature_conflict_reason | Number of distribution failures due to transaction signature conflict during open Tx. | COUNTER |
jfds_number_of_open_tx_conflict_transaction_target_sha256_conflict_reason | Number of distribution failures due to transaction target sha256 conflict during open Tx. | COUNTER |
jfds_number_of_open_tx_failed_validating_signature | Number of distribution failures due to failed validating signature in Artifactory during open Tx. | COUNTER |
jfds_number_of_open_tx_forbidden_error_total | Number of distribution failures due to a Forbidden error from Artifactory during open Tx. | COUNTER |
jfds_number_of_open_tx_gpg_not_found | Number of distribution failures due to gpg key not found in Artifactory during open Tx. | COUNTER |
jfds_number_of_open_tx_missing_repositories | Number of distribution failures due to missing repositories on the Artifactory Edge node during open Tx. | COUNTER |
jfds_number_of_open_tx_non_local_repository | Number of distribution failures due to a non-local repository on the source Artifactory during open Tx. | COUNTER |
jfds_number_of_open_tx_proxy_authentication_required | Number of distribution failures due to proxy authentication required during open Tx. | COUNTER |
jfds_number_of_open_tx_repository_not_found | Number of distribution failures due to repository not found on source Artifactory during open Tx. | COUNTER |
jfds_number_of_open_tx_retries_per_issue_type | Number of retries during opening transaction action per issue type. | COUNTER |
jfds_number_of_open_tx_unauthorized_circle_of_trust_related | Number of distribution failures due to possible Circle of Trust issue during open Tx. | COUNTER |
jfds_number_of_open_tx_unauthorized_error | Number of distribution failures due to unauthorized error from Artifactory during open Tx. | COUNTER |
jfds_number_of_path_mapping_based_on_last_promotion | Number of path mappings based on the last successful Release Bundle v2 promotion. | COUNTER |
jfds_number_of_queries_with_additional_properties | Number of queries containing additional properties. | COUNTER |
jfds_number_of_queries_with_path_mapping | Number of queries that include path mapping (path and repo modifications). | COUNTER |
jfds_number_of_rbv_not_found_in_distribution | Number of distribution failures due to Release Bundle version not found in Distribution. | COUNTER |
jfds_number_of_rbv_not_signed | Number of distribution failures due to Release Bundle version not signed. | COUNTER |
jfds_number_of_rejected_distributions | Number of Release Bundle v1 distribution/exports blocked by Xray. | COUNTER |
jfds_number_of_rejected_distributions_v2 | Number of Release Bundle v2 distribution/exports blocked by Xray. | COUNTER |
jfds_number_of_remote_delete_retries_per_issue_type | Number of retries during remote delete actions per issue type. | COUNTER |
jfds_number_of_remote_deletion_requests_per_trigger_type | Number of RBv1 distribution delete actions per type. | COUNTER |
jfds_number_of_remote_deletion_requests_per_trigger_type_v2 | Number of RBv2 distribution delete actions per type. | COUNTER |
jfds_number_of_remote_deletion_requests_per_trigger_type_v2_atw | Number of RBv2 all-the-way distribution delete actions per type. | COUNTER |
jfds_number_of_replicate_artifacts_artifact_not_found | Number of distribution failures due to artifact not found during artifact replication. | COUNTER |
jfds_number_of_replicate_artifacts_failed_target_repo_verification | Number of distribution failures due to failed target repo verification during artifact replication. | COUNTER |
jfds_number_of_replicate_artifacts_forbidden | Number of distribution failures due to a forbidden error during artifact replication. | COUNTER |
jfds_number_of_replicate_artifacts_proxy_authentication_required | Number of distribution failures due to proxy authentication required during artifact replication. | COUNTER |
jfds_number_of_signed_release_bundle_versions | Number of signed Release Bundle versions. | COUNTER |
jfds_number_of_stuck_xray_scans | Number of stuck Xray scans of Release Bundles (v1 and v2). | COUNTER |
jfds_number_of_xray_connectivity_issue | Number of distribution failures due to Xray connectivity issues. | COUNTER |
jfds_number_of_xray_scan_result_not_allowed | Number of distribution failures due to Xray scan results of NOT ALLOWED. There are 3 possible reasons for this failure: blocked, not_indexed, and not_found_in_artifactory. Note: The not_indexed and not_found_in_artifactory errors are relevant for Release Bundles v2 only. | COUNTER |
jfds_number_of_xray_scan_trigger_failed | Number of distribution failures due to Xray scan trigger failure. | COUNTER |
jfds_number_of_xray_unsupported_status | Number of distribution failures due to xray unsupported status. | COUNTER |
jfds_redis_tasks | Current status of the distribution queues (staging, pending, working). Note: This metric is no longer available from Distribution 2.36.2 and later. It was replaced by jfds_inmemory_tasks. | GAUGE |
jfds_release_bundle_action | Number of actions (creation/deletion/sign) with Release Bundles per bundle parameters. | COUNTER |
jfds_release_bundle_distribute | Number of Release Bundles in final state per distribution status and parameters. | COUNTER |
jfds_size_of_release_bundle_versions_in_bytes | Size (in bytes) of all artifacts in all signed Release Bundle versions. | COUNTER |
jfds_stuck_distributions_by_status | Number of stuck distributions grouped by status. | GAUGE |
jfds_total_number_of_distribution_requests | Number of Release Bundle v1 distribution start actions. | COUNTER |
jfds_total_number_of_distribution_requests_v2 | Number of Release Bundle v2 distribution start actions. | COUNTER |
jfds_total_number_of_distribution_requests_v2_atw | Number of Release Bundle v2 all-the-way distribution start actions. | COUNTER |
jfds_total_number_of_distribution_requests_with_project_v2 | Number of Release Bundle v2 distribution start actions performed in the context of a project. | COUNTER |
jfds_total_number_of_exports_requests_v2 | Number of export operations for Release Bundle v2 versions. | COUNTER |
jfds_total_number_of_release_bundles | Total number of Release Bundles created. | COUNTER |
jfds_tracking_view_page_access | Number of page views for each tab of the Distribution Service Monitoring page (active/historical). | COUNTER |
