Artifactory Fixed Security Vulnerabilities
The section lists information about Artifactory security vulnerabilities that have been fixed in Artifactory.
CVEs Impacting Artifactory
The following is a list of CVEs that were discovered to impact Artifactory and were fixed.
| CVE | Severity | Artifactory Fix Version(s) | Fix Description |
|---|---|---|---|
| CVE-2025-24928 | High | 7.124.1 | Upgraded UBI base image to version to 9.6.1758184547 |
| CVE-2025-22228 | Medium | ||
| High | 7.104.12 | Upgraded Node.js to version 22.14.0. | |
| CVE-2024-22259 | High | 7.71.22 | Upgraded Spring to version 5.3.33 and Spring Security to version 5.8.11. |
| CVE-2024-23672 | High | 7.83.1 | Upgraded Apache Tomcat to version 9.0.87. |
| CVE-2024-25710 | High | 7.83.1 | Upgraded Apache commons to version 9.0.87. |
| Medium | 7.52.0 | Upgraded SnakeYAML to version 1.31. | |
| CVE-2022-32213 | Critical | 7.41.7 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32214 | Critical | 7.41.7 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32215 | Critical | 7.41.7 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32223 | Critical | 7.41.7 | Upgraded Node.js to version 16.16.0. |
| CVE-2021-22573 | High | 7.41.4 | Upgraded the google-oauth-client to version 1.33.3. |
| CVE-2022-32212 | Critical | 7.39.10 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32213 | Critical | 7.39.10 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32214 | Critical | 7.39.10 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32215 | Critical | 7.39.10 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32223 | Critical | 7.39.10 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32212 | Critical | 7.38.16 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32213 | Critical | 7.38.16 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32214 | Critical | 7.38.16 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32215 | Critical | 7.38.16 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32223 | Critical | 7.38.16 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32212 | Critical | 7.37.17 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32213 | Critical | 7.37.17 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32214 | Critical | 7.37.17 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32215 | Critical | 7.37.18 | Upgraded Node.js to version 16.16.0. |
| CVE-2022-32223 | Critical | 7.37.17 | Upgraded Node.js to version 16.16.0. |
| CVE-2021-38561 | High | 7.37.13 | Upgraded internal/language/parse.go version 0.3.6 to version 0.3.7. |
| CVE-2021-41091 | Medium | 7.35.1 | Upgraded to Upgraded |
| CVE-2021-3765 | High | 7.31.10 | Upgraded the validator version to 13.6.0. |
| CVE-2020-29582 | Medium | 7.25.4 (Cloud) | Updated to the latest release of Koplin from version 1.3.50 to 1.5.20. |
| CVE-2019-20104 | High | 7.24.1 | Upgraded Crowd version to 3.7.2. |
| CVE-2020-14340 | Medium | 7.21.3 | Upgraded org.jboss.xnio:xnio-nio to version3.8.4.Final. |
| CVE-2021-25122 | High | 7.17.4 | Upgraded to Apache Tomcat version 8.5.63. |
| CVE-2019-10219 | Medium | 7.15.3 | Upgraded org.hibernate:hibernate-validator to version 6.0.18. |
| CVE-2017-18214 | High | 6.23.25 | npm moment.js library was upgraded to version 2.19.3. |
| CVE-2017-18640 | High | 6.23.0 | Upgraded snakeyaml-1.23.jar from version 1.26 to 1.27. |
| CVE-2020-7692 | Critical | 6.23.0 | Upgraded google-oauth-client library from version 1.27 to 1.31. |
| CVE-2019-12402 | Medium | 6.23.0 | Upgraded Commons-compress lib was upgraded to version 1.20. |
| CVE-2020-15586 and Go issue golang.org/issue/34902 | High | 6.23.0 | Upgraded to the latest version of Go 1.14.9. |
| CVE-2019-20104 | High | 6.23.0 | UpgradedCrowd lib to 3.7.2 version. |
| CVE-2018-1000206 | High | 6.1 | Artifactory now validates the actual value of the X-Request-With header instead of checking the existence of it. |
Vulnerabilities Without a CVE Impacting Artifactory
The following is a list of vulnerabilities that do not have a CVE that impacted Artifactory and have been fixed.
| Description | Severity | Artifactory Fix Version |
|---|---|---|
Updated jackson-dataformats-binaryto version 2.12.3. | High | 7.21.3 |
Excluded the Plexus-cipher library. | Medium | 7.21.3 |
Upgraded om.nimbusds:oauth2-oidc-sdk:6.14 to 9.9.3. | High | 7.21.3 |
Upgraded to wiremock-jre8 version 2.28.0. | High | 7.21.3 |
Upgraded maven-shared-utils:3.2.1 to version 334. | Critical | 7.21.3 |
Under certain circumstances, authenticated users were able to:
| Critical | 6.13.3, 6.14.4, 6.15.2, 6.16.2, 6.17.1, 6.18.1, 7.3.2 |
| Under certain circumstances, users could gain access to application data that should otherwise be exposed only to administrators. | Critical | 6.8.14, 6.9.3, 6.10.4 |
| Under certain circumstances, an unauthorized user may be able to send malformed REST API calls to Artifactory that execute under the identity of another user. | Critical |
|
| A SAML-related authentication vulnerability potentially exposed Artifactory to XSW attacks which could sniff and manipulate SAML communications causing the incorrect verification of a SAML login response. This could potentially allow the attacker to gain access to any user in Artifactory. | High | 6.5.13 |
CVEs Not Impacting Artifactory
The following is a list of CVEs that do not impact Artifactory.
| CVE | Severity | Artifactory Fix Version | Reason |
|---|---|---|---|
| CVE-2026-40976 | Critical | 7.146.10 | Artifactory is not affected because the findings are attributed to bundled side-car services, which have shipped fixes independently. |
| CVE-2026-5598 | Critical | TBD | Artifactory is not affected because it does not use the vulnerable algorithm. |
| CVE-2026-29145 | Critical | 7.146.7 | According to JFrog assessment and tomcat report, this CVE is of Medium severity, not Critical. |
| CVE-2026-33815 | Critical | 7.133.18 | The latest versions of the affected package used by Artifactory are clear of vulnerabilities. |
| CVE-2026-33816 | Critical | 7.133.18 | The latest versions of the affected package used by Artifactory are clear of vulnerabilities. |
| CVE-2026-33186 | Critical | 7.133.17 | Artifactory is not affected because it does not use path filtering on grpc endpoints for authentication rules. |
| CVE-2026-22732 | High | 7.133.17 | Artifactory is not affected because it does not use Spring security to manage response headers for servlet applications |
| CVE-2025-41249 | High | 7.117.18 | Artifactory is not affected because it does not use the vulnerable code. |
| CVE-2025-7783 | High | TBD | Artifactory is not affected because it does not use the vulnerable code. |
| CVE-2025-22874 | High | 7.117.1 | Artifactory is not affected because the vulnerable function Certificate.Verify is never called. |
| CVE-2022-48174 | Critical | 7.116.2 | Artifactory is not affected because the vulnerable package has been upgraded. |
| CVE-2025-31650 | High | 7.111.7. 7.114.2 | Artifactory is not affected because the vulnerable RewriteRule is never used. |
| CVE-2023-31484 | High | 7.111.4 | Does not affect Artifactory, since it only affects Postgres. |
| CVE-2025-22871 | Medium | TBD | Artifactory is not affected because the vulnerable function ListenAndServe is never called. |
| CVE-2025-24813 | Medium | 7.110.1 | Artifactory is not affected as it does not enable the Default Servlet. |
| Medium | TBD | Affected flow which includes loading data from external sources on runtime such as such as Java Applets or Web Start are not used in JFrog products. | |
| CVE-2024-54677 | Medium | TBD | Affected system property sun.io.useCanonCachesis needs to be set to true for Artifactory to be affected. The value of this property is set to false by default and not changed by JFrog. |
| CVE-2024-56337 | High | TBD | Default servlet does not have a param-name named readonly set to false, which would be required for Artifactory to be affected. |
| CVE-2024-50379 | High | TBD | Webapps/examples is not part of Artifactory deployment. |
| Critical | 7.104.2 | The Evidence service, which was not yet available to users, contained Go language vulnerabilities in the 7.98 release. | |
| Normal / High | 7.102.0 | CVE exists in the Docker image and doesn't affect Artifactory. | |
| CVE-2023-39332 | Critical | 7.102.0 | Flag required to leverage vulnerability (--experimental-permission) is not used the JFrog Platform. |
| CVE-2024-3651 | High | 7.102.0 | Does not affect Artifactory, since it only affects Postgres. |
| CVE-2024-52318 | Medium | 7.98.10 | Does not affect Artifactory because as JakartaServer Pages is not used. |
| CVE-2024-52316 | High | 7.98.10 | Does not affect Artifactory as the vulnerable components including Jakarta Authentication or any ServerAuthContext components are not used in its its authentication flow. |
| CVE-2024-47554 | High | 7.99.1 | Does not affect Artifactory as the vulnerable commons functionality is not in use. |
| Medium / High | 7.99.1 | CVE exists in the Docker image and doesn't affect Artifactory. | |
| CVE-2024-45410 | Medium | 7.90.13 | The component using this functionality already forward those HTTP headers by design, hence this vulnerability didn't introduce any new behavior. |
| High | 7.95.0 | Does not affect Artifactory as the vulnerable functionality is not in use. | |
| CVE-2024-39321 | High | 7.92.0 | Does not affect Artifactory is as it doesn't make use of the traefik IP filtering feature. |
| CVE-2023-44487 | Critical | 7.90.5 | Does not affect Artifactory as it only affects libnghttp |
| CVE-2023-29402 | Critical | 7.90.5 | Does not affect Artifactory as it only affects golang |
| CVE-2023-4016 | High | 7.90.5 | Does not affect Artifactory as it only affects go-pkgs |
| CVE-2023-32665 | High | 7.90.5 | Does not affect Artifactory as it only affects gLib |
| CVE-2023-32611 | High | 7.90.5 | Does not affect Artifactory as it only affects gLib |
| CVE-2023-29499 | High | 7.90.5 | Does not affect Artifactory as it only affects gLib |
| CVE-2023-29469 | High | 7.90.5 | Does not affect Artifactory as it only affects libxml2 |
| CVE-2023-2602 | High | 7.90.5 | Does not affect Artifactory as it only affects libxml2 |
| CVE-2021-38561 | High | 7.90.5 | Does not affect Artifactory as it only affects golang |
| CVE-2020-7919 | High | 7.90.5 | Does not affect Artifactory as it only affects golang |
| CVE-2019-11254 | High | 7.90.5 | Does not affect Artifactory as it only affects gopkg |
| CVE-2018-1099 | High | 7.90.5 | Does not affect Artifactory as it only affects gopkg |
| CVE-2023-39325 | High | 7.90.5 | Does not affect Artifactory as it only affects golang |
| CVE-2023-24539 | High | 7.90.5 | Does not affect Artifactory as it only affects golang |
| CVE-2023-29400 | High | 7.90.5 | Does not affect Artifactory as it only affects golang |
| CVE-2024-34750 | High | 7.91.1 | Does not impact Artifactory, as Artifactory does not use the vulnerable Apache Tomcat configuration. |
| CVE-2024-29857 | Medium | N/A | Does not affect Artifactory, as Artifactory does not use the Bouncy Castle Java project in a vulnerable way. |
| CVE-2020-1712 | High | 7.86.0 | The CVE is present only in the docker image and does not affect Artifactory. |
| CVE-2024-1459 | High | 7.86.0 | Does not affect Artifactory, as it only affects undertow-core. |
| CVE-2024-28849 | Medium | 7.86.0 | Does not affect Artifactory, as it only affects Axios. |
| CVE-2022-1471 | Critical | 7.84.3 | Does not affect Artifactory, as the Artifactory usage of snakeyaml is not exploitable. |
| CVE-2024-26308 | High | 7.83.1 | Upgraded Apache commons to version 9.0.87. |
| CVE-2023-4586 | High | 7.81.1 | Does not affect Artifactory, as it only affects netty-handler. |
| CVE-2023-2976 | Medium | 7.81.1 | Does not affect Artifactory, as it only affects guava. |
| CVE-2024-21626 | High | 7.80.0 | Does not affect Artifactory, as it only affects runc. |
| High | 7.79.2 | Does not affect Artifactory, as it only affects golang. | |
| High | 7.79.2 | Does not affect Artifactory, as it only affects golang. | |
| CVE-2023-39323 | Critical | 7.76.0 | Does not affect Artifactory, as it only affects golang. |
| CVE-2023-6378 | High | 7.76.0 | Does not affect Artifactory, as it only affects logback-classic. |
| CVE-2023-44487 | High | 7.76.0 | Does not affect Artifactory, as it only affects golang. |
| CVE-2023-45857 | Medium | 7.75.0 | Does not affect Artifactory, as in the location where a vulnerable version of the Axios package is used, the vulnerability relates to a cookie but the communication is server-to-server (which doesn't use cookies). |
| CVE-2023-39325 | High | 7.71.5 | Does not affect Artifactory, as it only affects go. |
| CVE-2023-24540 | Critical | 7.71.2 | Does not affect Artifactory, as it only affects go. |
| CVE-2023-4759 | High | 7.71.2 | Does not affect Artifactory, as it only affects jgit. |
| CVE-2023-2253 | High | 7.71.2 | Does not affect Artifactory, as it only affects distribution. |
| CVE-2023-24540 | Critical | 7.70.2 | Does not affect Artifactory, as it only affects Golang. |
| CVE-2023-41080 | High | 7.68.11 | Does not affect Artifactory, as it only affects Apache Tomcat. |
| CVE-2023-29403 | High | 7.68.6 | Does not affect Artifactory, since it only affects yq. |
| High | 7.68.6 | Does not affect Artifactory, since it only affects openssl-libs. | |
| CVE-2023-34035 | High | 7.68.6 | Does not affect Artifactory, since it only affects spring-security-config. |
| CVE-2023-2976 | Medium | 7.68.6 | Does not affect Artifactory, since it only affects guava. |
| CVE-2023-26136 | Critical | 7.66.3 | Does not affect Artifactory, since it only affects tough-cookie. |
| CVE-2023-29404 | Critical | 7.66.3 | Does not affect Artifactory, since it only affects golang. |
| CVE-2023-2976 | High | 7.66.3 | Does not affect Artifactory, since it only affects guava. |
| CVE-2023-35116 | High | 7.66.3 | Does not affect Artifactory, since it only affects jackson-databind. |
| High | 7.66.3 | Does not affect Artifactory, since it only affects grpc. | |
| CVE-2023-26115 | Medium | 7.66.3 | Does not affect Artifactory, since it only affects word-wrap. |
| CVE-2022-25883 | Medium | 7.66.3 | Does not affect Artifactory, since it only affects semver. |
| CVE-2023-24539 | Medium | 7.66.3 | Does not affect Artifactory, since it only affects go. |
| CVE-2023-29401 | Medium | 7.66.3 | Does not affect Artifactory, since it only affects gin-gonic. |
| CVE-2023-29404 | Critical | 7.65.3 | Does not affect Artifactory, since it only affects golang. |
| CVE-2016-2510 | High | 7.65.3 | Does not affect Artifactory, since it only affects beanshell. |
| CVE-2023-26048 | Medium | 7.65.3 | Does not affect Artifactory, since it only affects jetty-server. |
| CVE-2023-1732 | Medium | 7.65.3 | Does not affect Artifactory, since it only affects circl. |
| CVE-2023-34462 | Medium | 7.65.3 | Does not affect Artifactory, since it only affects netty-handler. |
| CVE-2023-2976 | Medium | 7.65.3 | Does not affect Artifactory, since it only affects guava. |
| CVE-2022-25883 | Medium | 7.65.3 | Does not affect Artifactory, since it only affects semver. |
| CVE-2023-29404 | Critical | 7.64.4 | Does not impact Artifactory, since it only affects golang. |
| CVE-2023-29400 | High | 7.64.4 | Does not impact Artifactory, since it only affects golang. |
| CVE-2023-1732 | Medium | 7.64.4 | Does not impact Artifactory, since it only affects circl. |
| CVE-2023-2976 | Medium | 7.64.4 | Does not impact Artifactory, since it only affects guava. |
| CVE-2022-25883 | Medium | 7.64.4 | Does not impact Artifactory, since it only affects semver. |
| CVE-2023-28709 | High | 7.63.5 | Does not affect Artifactory, since it only impacts Apache Tomcat. |
| CVE-2023-20863 | High | 7.61.3 | Does not affect Artifactory, since it only impacts spring-core. |
| CVE-2022-41722 | High | 7.61.3 | Does not affect Artifactory, since it only impacts golangci-lint. |
| CVE-2023-27561 | High | 7.61.3 | Does not affect Artifactory, since it only impacts runc. |
| CVE-2023-0286 | High | 7.61.3 | Does not affect Artifactory, since it only impacts openssl-libs. |
| High | 7.61.3 | Does not affect Artifactory, since it only impacts snakeyaml. | |
| CVE-2023-28708 | High | 7.61.3 | Does not affect Artifactory, since it only impacts apache tomcat. |
| Medium | 7.61.3 | Does not affect Artifactory, since it only impacts runc. | |
| Medium | 7.61.3 | Does not affect Artifactory, since it only impacts docker. | |
| CVE-2023-26125 | Medium | 7.61.3 | Does not affect Artifactory, since it only impacts gin-gonic. |
| CVE-2023-0845 | Medium | 7.61.3 | Does not affect Artifactory, since it only impacts hashicorp. |
| CVE-2023-1370 | High | 7.59.5 | Does not affect Artifactory, since it only affects json-smart. |
| High | 7.59.5 | Does not affect Artifactory, since it only affects Golang. | |
| CVE-2022-41723 | High | 7.59.5 | Does not affect Artifactory, since it only affects Golang. |
| CVE-2022-25857 | High | 7.58.5 | Doesn't impact Artifactory, since it only affects SnakeYAML. |
| CVE-2022-41723 | High | 7.58.1 | Doesn't impact Artifactory, since it only affects Golang. |
| CVE-2022-43551 | High | 7.58.1 | Doesn't impact Artifactory, since it only affects curl. |
| CVE-2022-41717 | Medium | 7.58.1 | Doesn't impact Artifactory, since it only affects yq. |
| CVE-2022-41722 | High | 7.58.0 | Doesn't affect Artifactory, since it only affects Golang. |
| CVE-2022-41720 | High | 7.58.0 | Doesn't affect Artifactory, since it only affects Golang. |
| CVE-2022-41716 | High | 7.58.0 | Doesn't affect Artifactory, since it only affects Golang. |
| CVE-2022-2526 | High | 7.58.0 | Doesn't affect Artifactory, since it only affects systemd-libs. |
| CVE-2017-1000487 | Critical | 7.57.1 | Does not affect Artifactory, since it only affects plexus-utils. |
| CVE-2023-25173 | Medium | 7.57.1 | Does not affect Artifactory, since it only affects containerd. |
| CVE-2022-41716 | High | 7.56.2 | Does not affect Artifactory, since it only affects Golang. |
| CVE-2022-38900 | High | 7.56.2 | Does not affect Artifactory, since it only affects decode-uri-components. |
| CVE-2022-41720 | High | 7.56.2 | Does not affect Artifactory, since it only affects Golang. |
| CVE-2022-23471 | Medium | 7.56.2 | Does not affect Artifactory, since it only affects containerd. |
| CVE-2022-45143 | High | 7.55.1 | Does not affect Artifactory, since it only affects Apache Tomcat. |
| CVE-2022-42916 | High | 7.55.1 | Does not affect Artifactory, since it only affects curl. |
| CVE-2022-27664 | High | 7.55.1 | Does not affect Artifactory, since it only affects Golang. |
| High | 7.55.1 | Does not affect Artifactory, since it only affects Go. | |
| CVE-2022-42004 | High | 7.55.1 | Does not affect Artifactory, since it only affects jackson-databind. |
| CVE-2022-42003 | High | 7.55.1 | Does not affect Artifactory, since it only affects jackson-databind. |
| CVE-2022-25857 | High | 7.55.1 | Does not affect Artifactory, since it only affects SnakeYAML. |
| CVE-2022-3171 | High | 7.55.1 | Does not affect Artifactory, since it only affects protobuf-java. |
| CVE-2022-41720 | High | 7.55.1 | Does not affect Artifactory, since it only affects Go. |
| CVE-2022-46175 | High | 7.55.1 | Does not affect Artifactory, since it only affects JSON5. |
| CVE-2021-26291 | Critical | 7.53.1 | Does not affect Artifactory, since it only affects Apache Maven. |
| CVE-2022-42898 | High | 7.53.1 | Does not affect Artifactory, since it only affects krb5-libs. |
| CVE-2022-32149 | High | 7.53.1 | Does not affect Artifactory, since it only affects Golang. |
| High | 7.53.1 | Does not affect Artifactory, since it only affects jsonwebtoken. | |
| CVE-2022-4065 | High | 7.53.1 | Does not affect Artifactory, since it only affects testng. |
| CVE-2022-41716 | High | 7.53.1 | Does not affect Artifactory, since it only affects Golang. |
| CVE-2022-27664 | High | 7.53.1 | Does not affect Artifactory, since it only affects Golang. |
| CVE-2022-31030 | Medium | 7.53.1 | Does not affect Artifactory, since it only affects Containerd. |
| CVE-2022-41854 | Medium | 7.53.1 | Does not affect Artifactory, since it only affects SnakeYAML. |
| CVE-2022-45047 | Critical | 7.52.0 | Does not affect Artifactory, since it only affects Apache MINA SSHD. |
| High | 7.52.0 | Does not affect Artifactory, since it only affects SnakeYAML. | |
| CVE-2022-1552 | High | 7.52.0 | Does not affect Artifactory, since it only affects Postgres. |
| CVE-2022-27664 | High | 7.52.0 | Does not affect Artifactory, since it only affects Golang. |
| CVE-2022-41720 | High | 7.52.0 | Does not affect Artifactory, since it only affects Golang. |
| CVE-2022-28948 | High | 7.52.0 | Does not affect Artifactory, since it only affects Go-yaml. |
| CVE-2021-33194 | High | 7.52.0 | Does not affect Artifactory, since it only affects golang.org/x/net. |
| High | 7.52.0 | Does not affect Artifactory, since it only affects traefik. | |
| CVE-2022-31159 | High | 7.52.0 | Does not affect Artifactory, since it only affects aws-java-sdk. |
| CVE-2022-40716 | Medium | 7.52.0 | Does not affect Artifactory, since it only affects hashicorp. |
| CVE-2022-41915 | Medium | 7.52.0 | Does not affect Artifactory, since it only affects Netty. |
| CVE-2022-38749 | Medium | 7.52.0 | Does not affect Artifactory, since it only affects SnakeYAML and common. |
| CVE-2022-32190 | Critical | 7.50.3 | Does not affect Artifactory, since it only affects Go |
| CVE-2022-37866 | High | 7.50.3 | Doesn't affect Artifactory, since it only affects org.apache.ivy:ivy. |
| CVE-2022-31197 | High | 7.50.3 | Doesn't affect Artifactory, since it only affects org.postgresql:postgresql. |
| High | 7.50.3 | Doesn't affect Artifactory, since it only affects tomcat-jdbc. | |
| High | 7.49.3 | Doesn't affect Artifactory, since it only affects java commons. | |
| CVE-2022-25857 | High | 7.49.3 | Does not affect Artifactory, since it only affects Upgraded snakeyaml |
| CVE-2022-40151 | High | 7.49.3 | Does not affect Artifactory, since it only affects woodstox-core |
| CVE-2022-32149 | High | 7.49.3 | Does not affect Artifactory, since it only affects golang |
| CVE-2022-27664 | High | 7.49.3 | Does not affect Artifactory, since it only affects Go |
| High | 7.49.3 | Does not affect Artifactory, since it only affects snakeyaml | |
| CVE-2022-3171 | High | 7.49.3 | Does not affect Artifactory, since it only affects protobuf-java |
| High | 7.49.3 | Does not affect Artifactory, since it only affects jackson-databind | |
| CVE-2022-29526 | Medium | 7.49.3 | Does not affect Artifactory, since it only affects yq |
| CVE-2022-3171 | Medium | 7.49.3 | Does not affect Artifactory, since it only affects io.grpc::grpc-* |
| CVE-2022-36033 | Medium | 7.49.3 | Does not affect Artifactory, since it only affects jsoup |
| CVE-2022-38752 | Medium | 7.49.3 | Does not affect Artifactory, since it only affects commons |
| CVE-2022-1348 | Medium | 7.49.3 | Does not affect Artifactory, since it only affects logrotate |
| Critical | 7.47.7 | Does not affect Artifactory, since it only affectssoftware.amazon.awssdk:licensemanager. | |
| CVE-2021-26291 | Critical | 7.47.7 | Does not affect Artifactory, since it only affects org.apache.maven.maven-project. |
| Critical | 7.47.7 | Does not affect Artifactory, since it only affects snakeyaml. | |
| CVE-2021-44906 | High | 7.47.7 | Does not affect Artifactory, since it only affects grpc-tools. |
| CVE-2021-3807 | High | 7.47.7 | Does not affect Artifactory, since it only affects grpc-tools and grpc_tools_node_protoc_ts. |
| CVE-2022-25857 | High | 7.47.7 | Does not affect Artifactory, since it only affects snakeyaml. |
| CVE-2022-22970 | High | 7.46.3 | Does not affect Artifactory, since it only affects org.springframework:spring-beans. |
| CVE-2022-24823 | Medium | 7.47.7 | Does not affect Artifactory, since it only affects io.netty. |
| CVE-2020-7789 | Medium | 7.47.7 | Does not affect Artifactory, since it only affects
|
| CVE-2022-0235 | Medium | 7.47.7 | Does not affect Artifactory, since it only affects grpc-tools and grpc_tools_node_protoc_ts. |
| CVE-2022-30187 | Medium | 7.47.7 | Does not affect Artifactory, since it only affectsazure-storage-blob andv azure-core-http-okhttp. |
| CVE-2020-7608 | Medium | 7.47.7 | Does not affect Artifactory, since it only affects grpc-tools and
|
| CVE-2022-25878 | Medium | 7.47.7 |
|
| CVE-2022-27191 | Medium | 7.47.7 | Does not affect Artifactory, since it only affects
|
| CVE-2022-27191 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects golang.org/x/crypto/ssh . |
| CVE-2022-31030 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects containerd. |
| CVE-2022-22968 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects org.springframework:spring-context. |
| CVE-2022-31197 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects org.postgresql:postgresql. |
| Critical | 7.46.3 | Does not affect Artifactory, since it only affects io.netty:netty-codec:4.1.63. | |
| CVE-2020-36518 | High | 7.46.3 | Does not affect Artifactory, since it only affects jackson-databind. |
| CVE-2022-22963 | Critical | 7.46.3 | Does not affect Artifactory, since it only affects spring-core5.3.18. |
| CVE-2022-2048 | High | 7.46.3 | Does not affect Artifactory, since it only affects org.eclipse.jetty. |
| CVE-2022-31159 | High | 7.46.3 | Does not affect Artifactory, since it only affects aws-java-sdk. |
| CVE-2021-3807 | High | 7.46.3 | Does not affect Artifactory, since it only affects jest-junitandansi-regex. |
| CVE-2020-28469 | High | 7.46.3 | Does not affect Artifactory, since it only affects glob-parent. |
| CVE-2021-20066 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects jest. |
| CVE-2022-0235 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects grpc-tools. |
| CVE-2020-7608 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects yargs and yargs-parser. |
| CVE-2022-22950 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects org.springframework:spring-expression. |
| Medium | 7.46.3 | Does not affect Artifactory, since it only affects org.spring framework:spring-core. | |
| CVE-2022-24823 | Medium | 7.46.3 | Does not affect Artifactory, since it only affectsio.netty:netty-common. |
| Medium | 7.46.3 | Does not affect Artifactory, since it only affects com.github.tomakehurst:wiremock-jre8. | |
| CVE-2021-43797 | Medium | 7.46.3 | Does not affect Artifactory, since it only affects io.netty:netty-codec-http. |
| Critical | 7.46.3 | Does not affect Artifactory, since it only affects github.com/golang/go. | |
| CVE-2022-22971 | Critical | 7.42.1 | Does not affect Artifactory, since it only affects spring-core. |
| CVE-2020-36518 | High | 7.42.1 | Does not affect Artifactory, since it only affects fasterxml.jackson.version. |
| CVE-2020-36518 | High | 7.41.4 | Does not affect Artifactory, since it only affects jackson-databind. |
| CVE-2022-24823 | Medium | 7.41.4 | Does not affect Artifactory, since it only affects netty-common. |
| CVE-2021-3859 | High | 7.41.4 | Does not affect Artifactory, since it only affects Red Hat undertow-core. |
| CVE-2022-22963 | Critical | 7.41.4 | Does not affect Artifactory, since it only affectsspring-core. |
| CVE-2021-22119 | High | 7.41.4 | Does not affect Artifactory, since it only affectsspring-security-oauth2. |
| CVE-2022-23632 | Critical | 7.39.4 | Does not affect Artifactory, since it only affectsTraefik. |
| CVE-2022-29153 | High | 7.39.4 | Does not affect Artifactory, since it only affects consul. |
| CVE-2022-24769 | Medium | 7.39.4 | Does not affect Artifactory, since it only affectscontainerd. |
| CVE-2022-27191 | High | 7.39.4 | Does not affect Artifactory, since it only affectsgolang.org/x/crypto/ssh. |
| CVE-2022-23648 | High | 7.39.4 | Does not affect Artifactory, since it only affects to containerd. |
| CVE-2022-0536 | Medium | 7.39.4 | Does not affect Artifactory, since it only affects nodejs clients's axios. |
| CVE-2021-43797 | Medium | 7.37.13 | Does not affect Artifactory, since it only affects Netty. |
| CVE-2021-3807 | High | 7.37.13 | Does not affect Artifactory, since it only affects ansi-regex. |
| CVE-2022-23806 | Critical | 7.37.13 | Does not affect Artifactory, since it only affects Curve.IsOnCurve in crypto/elliptic in Go. |
| CVE-2021-41090 | Medium | 7.35.1 | Does not affect Artifactory, since it only affectsdocker and image-spec. |
| CVE-2021-22060 | Medium | 7.34.4 | Does not affect Artifactory, since it only affects org.springframework:spring-core:5.3.12. |
| CVE-2021-42550 | Medium | 7.31.10 | Does not affect Artifactory, since it only affects logback.xml. |
| CVE-2017-9506 | Medium | 7.31.10 | Does not affect Artifactory, since it only affects IconUriServlet of the Atlasssian OAuth Plugin. |
| CVE-2015-2575 | Medium | 7.31.10 | Does not affect Artifactory, since it only affects mysql:mysql-connector-java:8.0.20. |
| CVE-2021-42340 | High | 7.31.10 | Does not affect Artifactory, since it only affects the Apache Tomcat versions: 9.0.48 and 8.5.73. |
| CVE-2020-13949 | High | 7.31.10 | Does not affect Artifactory, since it only affects the jaeger 1.6.0 which uses Thrift 0.14.1. |
| High | 7.31.10 | Does not affect Artifactory, since they only affect Java. | |
| CVE-2021-36374 | Medium | 7.31.10 | Does not affect Artifactory, since it only affects theApache ant-1.9.15. |
| CVE-2021-33037 | Medium | 7.27.3 | Does not affect Artifactory, since it only affects the Apache Tomcat. |
| CVE-2021-22147 | High | 7.27.3 | Does not affect Artifactory, since it only affects theorg.elasticsearch:elasticsearch. |
| CVE-2021-22148 | High | 7.27.3 | Does not affect Artifactory, since it only affects theorg.elasticsearch:elasticsearch. |
| CVE-2021-22149 | High | 7.27.3 | Does not affect Artifactory, since it only affects theorg.elasticsearch:elasticsearch. |
| CVE-2021-30129 | High | 7.25.4 | Does not affect Artifactory, since it only affects the org.apache.sshd:sshd-core:2.6.0. |
| CVE-2017-18640 | High | 7.25.4 | Does not affect Artifactory, since it only affects the Snakeyaml 1.23 XML Entity Expansion. |
