JFrog Security End of Life
JFrog supports all versions from their date of release going forward 18 months.
This table is updated periodically and may not reflect the latest.
Here is the list of versions and their End of Life (EoL) date:
| Version | Release Date | EoL |
|---|---|---|
| 3.124 | 29-Jan-2027 | |
| 3.124.27 | 26-Sep-2025 | |
| 3.124.26 | 21-Sep-2025 | |
| 3.124.25 | 21-Sep-2025 | |
| 3.124.24 | 18-Sep-2025 | |
| 3.124.23 | 17-Sep-2025 | |
| 3.124.21 | 03-Sep-2025 | |
| 3.124.20 | 19-Aug-2025 | |
| 3.124.19 | 17-Aug-2025 | |
| 3.124.18 | 17-Aug-2025 | |
| 3.124.15 | 11-Aug-2025 | |
| 3.124.14 | 07-Aug-2025 | |
| 3.124.13 | 04-Aug-2025 | |
| 3.124.11 | 29-Jul-2025 | |
| 3.118 | 28-Oct-2026 | |
| 3.118.31 | 26-Sep-2025 | |
| 3.118.30 | 14-Sep-2025 | |
| 3.118.29 | 19-Aug-2025 | |
| 3.118.28 | 11-Aug-2025 | |
| 3.118.27 | 05-Aug-2025 | |
| 3.118.26 | 05-Aug-2025 | |
| 3.118.25 | 03-Aug-2025 | |
| 3.118.24 | 17-Jul-2025 | |
| 3.118.23 | 06-Jul-2025 | |
| 3.118.22 | 19-Jun-2025 | |
| 3.118.20 | 06-Jun-2025 | |
| 3.118.17 | 19-May-2025 | |
| 3.118.14 | 13-May-2025 | |
| 3.118.13 | 08-May-2025 | |
| 3.118.11 | 29-April-2025 | |
| 3.118.9 | 29-April-2025 | |
| 3.118.8 | 28-April-2025 | |
| 3.111 | 30-Jul-2026 | |
| 3.111.31 | 06-Aug-2025 | |
| 3.111.30 | 03-Aug-2025 | |
| 3.111.28 | 04-Jun-2025 | |
| 3.111.26 | 15-May-2025 | |
| 3.111.25 | 17-Apr-2025 | |
| 3.111.24 | 10-Apr-2025 | |
| 3.111.23 | 11-Mar-2025 | |
| 3.111.20 | 11-Mar-2025 | |
| 3.111.18 | 11-Mar-2025 | |
| 3.111.15 | 26-Feb-2025 | |
| 3.111.12 | 02-Feb-2025 | |
| 3.111.9 | 30-Jan-2025 | |
| 3.107 | 25-May-2026 | |
| 3.107.36 | 15-May-2025 | |
| 3.107. 35 | 20-Apr-2025 | |
| 3.107.32 | 26-Mar-2025 | |
| 3.107.30 | 06-Mar-2025 | |
| 3.107.23 | 19-jan-2025 | |
| 3.107.21 | 02-Jan-2025 | |
| 3.107.18 | 15-Dec-2024 | |
| 3.107.15 | 01-Dec-2024 | |
| 3.107.11 | 25-Nov-2024 | |
| 3.104 | 06-Apr-2026 | |
| 3.104.19 | 20-Nov-2024 | |
| 3.104.18 | 15-Oct-2024 | |
| 3.104.17 | 06-Oct-2024 | |
| 3.103 | 27-Feb-2026 | |
| 3.103.6 | 27-Aug-2024 | |
| 3.102 | 13-Feb-2026 | |
| 3.102.3 | 13-Aug-2024 | |
| 3.101 | 28-Jan-2026 | |
| 3.101.5 | 28-Jul-2024 | |
| 3.100 | 18-Jan-2026 | |
| 3.100. 4 | 06-Apr-2025 | |
| 3.100.3 | 18-Jul-2024 | |
| 3.98 | 07-Jan-2026 | |
| 3.98.5 | 12-Jul-2024 | |
| 3.98.2 | 07-Jul-2024 | |
| 3.97 | 23-Dec-2025 | |
| 3.97.3 | 23-Jun-2024 | |
| 3.96 | 27-Nov-2025 | |
| 3.96.1 | 27-May-2024 | |
| 3.95 | 05-Nov-2025 | |
| 3.95.7 | 15-May-2024 | |
| 3.95.4 | 05-May-2024 | |
| 3.94 | 18-Oct-2025 | |
| 3.94.5 | 23-Apr-2024 | |
| 3.94.4 | 18-Apr-2024 | |
| 3.92 | 01-Oct-2025 | |
| 3.92.7 | 01-Apr-2024 | |
| 3.91 | 12-Sep-2025 | |
| 3.91.3 | 12-Mar-2024 | |
| 3.90 | 26-Aug-2025 | |
| 3.90.1 | 26-Feb-2024 | |
| 3.89 | 15-Aug-2025 | |
| 3.89.5 | 15-Feb-2024 | |
| 3.88 | 6-Aug-2025 | |
| 3.88.12 | 6-Feb-2024 | |
| 3.87 | 8-Jun-2025 | |
| 3.87.10 | 1-Feb-2024 | |
| 3.87.9 | 18-Jan-2024 | |
| 3.87.8 | 12-Jan-2024 | |
| 3.87.5 | 8-Jan-2024 | |
| 3.86 | 29- Apr-2025 | |
| 3.86.10 | 25-Dec-2023 | |
| 3.86.9 | 18-Dec-2023 | |
| 3.86.4 | 3-Dec-2023 | |
| 3.86.3 | 29-Nov-2023 | |
| 3.85 | 2-Apr-2025 | |
| 3.85.7 | 23-Nov-2023 | |
| 3.85.5 | 2-Nov-2023 | |
| 3.83 | 12-Mar-2025 | |
| 3.83.10 | 20-Oct-2023 | |
| 3.83.9 | 12-Oct-2023 | |
| 3.83.8 | 12-Oct-2023 | |
| 3.82 | 10-Feb-2025 | |
| 3.82.10 | 19-Sep-2023 | |
| 3.82.6 | 10-Sep-2023 | |
| 3.81 | 31-Jan-2025 | |
| 3.81.8 | 31-Aug-2023 | |
| 3.80 | 17-Jan-2025 | |
| 3.80.9 | 17-Aug-2023 | |
| 3.79 | 7-Jan-2025 | |
| 3.79.11 | 7-Aug-2023 | |
| 3.78 | 11-Dec-2024 | |
| 3.78.10 | 18-Jul-2023 | |
| 3.78.9 | 11-Jul-2023 | |
| 3.77 | 4-Dec-2024 | |
| 3.77.4 | 4-Jul-2023 | |
| 3.76 | 27-Nov-2024 | |
| 3.76.7 | 27-Jun-2023 | |
| 3.75 | 6-Nov-2024 | |
| 3.75.12 | 6-Jun-2023 | |
| 3.74 | 28-Oct-2024 | |
| 3.74.8 | 28-May-2023 | |
Updated 3 months ago
