Supported Technologies
Review JFrog Catalog package types, version requirements, and source URLs so you can confirm which public registries and OS ecosystems Catalog indexes.
JFrog Catalog indexes packages from the following public registries and ecosystems. You can confirm package type coverage, Catalog or JFrog Xray version requirements, and the source URLs Catalog uses for each ecosystem.
Note
Catalog version 1.20.0 and later requires JFrog Artifactory version 7.117.0 and later. Catalog versions earlier than 1.20.0 are not supported with Artifactory version 7.117.0 and later.
Supported Package Types in Catalog
The following table lists the package types Catalog supports.
| Package Type | Name or Ecosystem | Catalog Version and Requirements | Source URLs |
|---|---|---|---|
| Maven | MVN Repository, Google Maven | 1.0.0 | Maven Central repo1 maven2 Apache Maven Central maven2 Maven Central repo1 Apache Maven Central Google Maven Google Android Maven Google Android Maven dl JBoss Maven Jenkins Maven Releases Gradle Plugin Portal m2 Atlassian Maven |
| Maven | GridGain | Xray ≥ 3.134.0 | GridGain Maven External |
| Maven | MuleSoft | Xray ≥ 3.134.0 | MuleSoft Releases |
| Maven | Confluent | Xray ≥ 3.134.0 | Confluent Maven |
| Maven | Red Hat | Xray ≥ 3.141.0 | Red Hat Maven GA |
| Maven | Chainguard Libraries for Java | Xray ≥ 3.145.0 | Chainguard Libraries for Java |
| npm | NPM registry | 1.0.0 | npm Registry |
| PyPI | PyPI org | 1.0.0 | PyPI Files |
| Docker* | Docker Hub | 1.0.0 | Docker Hub Docker Registry |
| Docker | Docker Hardened Images (DHI) | Xray ≥ 3.150.0 | Docker Hardened Images |
| NuGet | NuGet Gallery | 1.0.0 | NuGet Gallery NuGet API |
| Conan | Conan central repository | 1.0.0 | Conan Center |
| Cargo (Rust) | Crates.io | 1.17.2 | crates.io crates.io Index crates.io Static |
| Hugging Face | Hugging Face | 1.0.0 | Hugging Face |
| Conda | Anaconda Packages | 1.22.4 | Anaconda Main Packages conda-forge |
| Golang | Go Packages | 1.19.1 | Go Module Proxy GoCenter |
| RubyGems | RubyGems | 1.0.0 | RubyGems |
| VS Code | Open VSX | Xray ≥ 3.131.15 Artifactory ≥ 7.125.6 | Open VSX Gallery Open VSX Asset |
| PHP Composer | Composer (Git-based) | Xray ≥ 3.137 Artifactory ≥ 7.131 | GitHub Bitbucket |
| R | CRAN | Xray ≥ 3.137 Catalog UI ≥ 1.26 | CRAN |
| Pub | Dart Pub | Xray ≥ 3.137 Catalog UI ≥ 1.26 | Dart Pub |
| NVIDIA NIM | NVIDIA NGC | Xray ≥ 3.143.5 Artifactory ≥ 7.149.1 | NVIDIA NGC API |
Note
Catalog indexes Chainguard Libraries for Java packages in the Public Catalog under the Maven package type with ecosystem
chainguard. Gradle and SBT that resolve against Maven Central and the related URLs in Supported Package Types in Catalog are covered as part of the Maven Catalog ecosystem.
When you query Chainguard Libraries for Java in Catalog, set ecosystem alongside the Maven type:
{
"type": "<TYPE>",
"ecosystem": "<ECOSYSTEM>"
}Where:
<TYPE>is the Catalog package type.<ECOSYSTEM>is the Catalog ecosystem filter.
For example:
{
"type": "maven",
"ecosystem": "chainguard"
}For GraphQL query examples, see Catalog GraphQL. After you confirm coverage, you can compare OSS packages in JFrog Catalog.
The Catalog UI fully supports a curated subset of Docker images, including Docker Hardened Images (DHI) and some popular and official images. Full Docker Hub coverage isn't available yet. You can query other Docker Hub images through the REST API only. For Catalog search and package intelligence features, see Features and Capabilities.
Operating System Package Ecosystems
The following table lists the operating system package ecosystems Catalog supports.
| Package Type | Name or Ecosystem | Catalog Version and Requirements | Source URLs |
|---|---|---|---|
| Alpine | Alpine Linux packages | Xray ≥ 3.136 Catalog UI ≥ 1.28 Artifactory ≥ 7.131 | Alpine Linux CDN |
| Debian | Debian packages | Xray ≥ 3.137 Catalog UI ≥ 1.28 Artifactory ≥ 7.131 | Debian Packages Debian Security |
| Debian | Debian Archive | Xray ≥ 3.137 Artifactory ≥ 7.131 | Debian Archive |
| Ubuntu (deb) | Ubuntu packages | Xray ≥ 3.137 Catalog UI ≥ 1.28 Artifactory ≥ 7.131 | Ubuntu Archive Ubuntu Security |
| Ubuntu (deb) | Ubuntu Old-releases | Xray ≥ 3.137 Artifactory ≥ 7.131 | Ubuntu Old Releases HTTPS Ubuntu Old Releases HTTP |
| Ubuntu (deb) | Ubuntu Ports | Xray ≥ 3.137 Artifactory ≥ 7.131 | Ubuntu Ports HTTPS Ubuntu Ports HTTP |
| Debian | NodeSource | Xray ≥ 3.141 Artifactory ≥ 7.131 | NodeSource HTTPS NodeSource HTTP |
| Debian | PostgreSQL APT Repository | Xray ≥ 3.141 Artifactory ≥ 7.131 | PostgreSQL APT Pool HTTPS PostgreSQL APT Pool HTTP |
Related Topics
Updated 11 days ago
