Advanced Security Prerequisites
Hardware requirements for JFrog Advanced Security: Xray, JAS, and database sizing based on indexed artifact count and daily build volume.
Installation Step 1: Review Prerequisites
You are in Step 1 of the JFrog Advanced Security installation. Your next step is to
Install JFrog Advanced Security on Your Self-Hosted Environment Using Helm
Install JFrog Advanced Security on your Self-Hosted Environment without Helm
System Requirements
The following hardware requirements apply to JFrog Xray version 3.0 and above. Use a dedicated server for Xray and a separate dedicated server for JAS with no other software running to avoid performance bottlenecks, port conflicts, and uncommon configuration requirements.
| Scale | Processor | Memory | Storage |
|---|---|---|---|
| Up to 100k indexed artifacts, and 1K artifacts/builds per day | Xray and DB: 6 CPU JAS: 6 CPU | Xray and DB: 24 GB JAS: 24 GB | Xray and DB: 500 GB (SSD, 3000 IOPS) JAS: 500 GB (SSD, 3000 IOPS) |
| Up to 1M indexed artifacts, and 10k artifacts/builds per day | Xray (x2 nodes): 4 CPU DB: 8 CPU JAS (x2 nodes): 8 CPU | Xray (x2 nodes): 8 GB DB: 32 GB JAS (x2 nodes): 24 GB | Xray (x2 nodes): 300 GB DB: 500 GB (SSD, 3000 IOPS) JAS (x2 nodes): 300 GB |
| Up to 2M indexed artifacts, and 20k artifacts/builds per day | Xray (x3 nodes): 6 CPU DB: 16 CPU JAS (x4 nodes): 8 CPU | Xray (x3 nodes): 12 GB DB: 32 GB JAS (x4 nodes): 24 GB | Xray (x3 nodes): 300 GB DB: 1 TB (SSD, 3000 IOPS) JAS (x4 nodes): 300 GB |
| Up to 10M indexed artifacts, and 50k artifacts/builds per day | Xray (x3 nodes): 8 CPU DB: 16 CPU JAS (x8 nodes): 8 CPU | Xray (x3 nodes): 24 GB DB: 64 GB JAS (x8 nodes): 24 GB | Xray (x3 nodes): 300 GB DB: 2.5 TB (SSD, 3000 IOPS) JAS (x8 nodes): 300 GB |
| Over 10M indexed artifacts, and 50k artifacts/builds per day | Contact JFrog Support for sizing requirements. | ||
Related Topics
Updated about 1 month ago
Did this page help you?
