JFrog Artifactory Product
The Artifactory product contains the following microservices: 1. Service Artifactory
The Artifactory product includes the following microservices:
| Microservice | Role | Availability and notes |
|---|---|---|
| Artifactory Service | Main application service. | - |
| Router | Central communication hub for microservices and products in the JPD. | - |
| Access | Authentication service and registry for users, groups, permissions, and access tokens across the JPD. | - |
| Topology | Service registry for platform topology management (extracted from Access). | Available from Artifactory version 7.104. |
| One Model | Centralized hub for GraphQL APIs that maintains a unified platform entity model and common language across services. Includes third-party Apollo Router. | Available from Artifactory version 7.104. |
| Event | Event distribution mechanism for JFrog products. Distributes webhook events to external systems. | - |
| Frontend | Application UI for the entire JPD. | - |
| JFConnect | Fetches subscription entitlements into a JPD. | See JFConnect Microservice. |
| Metadata | Metadata server for components. Serves the Packages screen in the JPD UI. | - |
| Observability | Consolidates logs and metrics in the service. | - |
| JFConfig | Centralized key-value configuration storage in the database for JFrog services. | Available from Artifactory version 7.111. |
| Evidence | Enables signing of CRD evidences for artifacts, builds, packages, and release bundles. | See Evidence service. |
| Artifactory Federation Service (RTFS) | Synchronizes large volumes of artifact metadata between customer sites. | See Artifactory Federation Service. |
| Mission Control | Single access point for managing multiple JPDs. | Available with an Enterprise+ license. See Installing Mission Control. |
| JFBus | Event-streaming service for platform-wide event processing and communication. | This service is disabled. |
Related Services And Configuration
Updated 3 days ago
