Bridge Advanced Parameters
This topic describes parameters that control details of a JFrog Bridge, in addition to the basic parameters required when you Add a JFrog Bridge. Typically it is not necessary to modify the defaults for these parameters.
| Parameter | Description |
|---|---|
| Anonymous Endpoints | Default: .*/system/(ping|readiness|liveness) |
| Local URL Dial Timeout (seconds) | Default: 5 |
| Min Number of Tunnels | Default: 2 |
| Max Number of Tunnels | Default: 10 |
| Target Usage Low | Default: 1 |
| Target Usage High | Default: 5 |
| Tunnel Creation Interval (minutes) | Default: 1 |
| Tunnel Closing Cron | Default: 0 0 * * * |
| Allow Close Used Tunnels | Default: enabled |
| Proxy Enabled | Default: enabled |
| Proxy Cache Expiration (seconds) | Default: 3600 |
| Proxy Key | Default: platform |
| Proxy Scheme Override | |
| Insecure | Default: disabled |
Updated about 1 month ago
Did this page help you?
