Monitoring Service Statuses
The Service Status page allows you to monitor the microservices of JFrog Artifactory, JFrog Xray, and JFrog Distribution services installed on your JPD.
To view service status page, from the Administration module, select Monitoring > Service Status.
The following parameters are monitored for all the microservices.
| Field | Description |
|---|---|
| Microservice | Microservice name. |
| URL | The fully qualified URL of the JPD. |
| Last Heartbeat | The last time the server signaled that it is up and running. |
| Node ID | The node identifier. |
| Version | The version of the microservice. |
| Status | The current state of the server. |
| Details | Additional information. |
| Start Time | The time that the microservice was started. |
Updated 9 days ago
